Dayu Industry Co., Ltd.

  • Increase font size
  • Default font size
  • Decrease font size
Home PRODUCTS Road Rollers Single-drum Road Roller Single Dive Vibratory Soil Compactor

Single Dive Vibratory Soil Compactor

Pod style vibratory system of our Single Dive Vibratory Soil Compactor ensure peak compaction performance and minimal service.

SEND AN INQUIRY BY EMAIL

Sigle Dive Vibratory Soil Compactor
Vibratory Soil Compactor Highlights:
1. Cummins engines are reliable, durable and powerful.
2. Extended service intervals reduce downtime and maintenance costs.
3. Pod style vibratory system ensure peak compaction performance and minimal service. High dynamic force helps achieve density in fewest number of passes.
4. Exclusive dual-pump propel system provides equipped machines with superior tractive effort and improved versatility.
5. Excellent serviceability.
6. Excellent visibility to the drum edge, tire edge and rear of machine.
7. Highly versatile with many productivity and efficiency options.
8. Large range of sizes and configurations to meet many needs.
9. Operator stations are designed for maximum comfort, easy control and excellent visibility.
Main Technical Parameters of Single Dive Vibratory Soil Compactor:

Items UTR208H UTR212H UTR214H UTR316H
Operating mass(Kg) 8000 12000 14000 16000
Static linear load (N/cm) 240 276 342 378
Vibration amplitude(Hz) 35/28 35/28 35/28 35/28
Vibration frequency(mm) 1.8/0.9 1.8/0.9 1.8/0.9 2.0/1.1
Centrifugal force (kN) 250/120 270/140 290/160 320/180
1st gear 2 2 2 2
2nd gear 5 5 5 4
3rd gear 12 12 12 11
Grade ability (%) 30 30 30 30
Turning angle (°) 35 35 35 35
Ground clearance (mm) 472 472 472 472
Bectrical voltage(v) 24 24 24 24
Turning radius (mm) 6500 6500 6500 6500
Vertical oscillation 8 8 8 8
Type size 23.1-26 23.1-26 23.1-26 23.1-26
Overall length(mm) 5860 5860 5860 5860
Overall width (mm) 2280 2280 2280 2280
Overall hieght (mm) 3020 3020 3020 3020
Vibration round width (mm) 2100 2100 2100 2100
Drum diameter (mm) 1600 1600 1600 1600
Drum rim thickness(mm) 24 32 24 32
Wheelbase(mm) 3160 3160 3160 3160
Diesel model Cummins4BT3.9 Cummins6BT5.9 Cummins6BT5.9 Cummins6BT5.9
Diesel power (kW) 73.5 110 110 110
Diesel speed(r/min) 2000 2000 2000 2000
Fuel tank capacity(L) 180 180 180 180
Hydraulic tank capacity (L) 150 150 150 150
 

Items

LTS318H LTS320H LTS322H
Operating mass(Kg) 18000 20000 22000
Static linear load (N/cm) 415 460 470
Vibration amplitude(Hz) 35/28 35/28 35/28
Vibration frequency(mm) 2.0/1.0 2.0/1.0 2.0/1.0
Centrifugal force (kN) 340/200 360/220 380/240
1st gear 2 2 2
2nd gear 4 4 4
3rd gear 11 11 11
Grade ability (%) 30 30 30
Turning angle (°) 35 35 35
Ground clearance (mm) 472 472 472
Bectrical voltage(v) 24 24 24
Turning radius (mm) 6500 6500 6500
Vertical oscillation 8 8 8
Type size 23.1-26 23.1-26 23.1-26
Overall length(mm) 5930 5930 5930
Overall width (mm) 2300 2300 2300
Overall hieght (mm) 3020 3020 3020
Vibration round width (mm) 2100 2100 2100
Drum diameter (mm) 1600 1600 1600
Drum rim thickness(mm) 40 46 46
Wheelbase(mm) 3160 3160 3160
Diesel model Cummins6BTA5.9 Cummins6BTA5.9 Cummins6BTA5.9
Diesel power (kW) 132 132 132
Diesel speed(r/min) 2000 2000 2000
Fuel tank capacity(L) 180 180 180
Hydraulic tank capacity (L) 150 150 150







product list


Contact Us

Zhengzhou Dayu Machinery Co., Ltd.
ADD:No.18, Dongfeng Road, Zhengzhou, Henan, China.
Zip Code: 450008
Tel: +86-371-55635088
Fax: +86-371-55635099
E-mail: machine@dayucn.biz

Quality Control


Dayu Live Help